Description
alcatel 3x (2019) Full Specifications
NETWORK | Technology | GSM / HSPA / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 (dual-SIM model only) | |
3G bands | HSDPA 850 / 900 / 1900 / 2100 – 5048Y | |
HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 – 5048A | ||
4G bands | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 28(700), 38(2600), 40(2300) – 5048Y | |
LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 28(700), 66(1700/2100) – 5048A | ||
Speed | HSPA 42.2/11.5 Mbps, LTE Cat4 150/50 Mbps |
LAUNCH | Announced | 2019, September |
Status | Available. Released 2019, Q4 |
BODY | Dimensions | 164.9 x 75.8 x 8.4 mm (6.49 x 2.98 x 0.33 in) |
Weight | 178 g (6.28 oz) | |
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
Size | 6.52 inches, 102.6 cm2 (~82.1% screen-to-body ratio) | |
Resolution | 720 x 1600 pixels, 20:9 ratio (~269 ppi density) |
PLATFORM | OS | Android 9.0 (Pie) |
Chipset | Mediatek MT6763V Helio P23 (16 nm) | |
CPU | Octa-core (4×2.0 GHz Cortex-A53 & 4×1.5 GHz Cortex-A53) | |
GPU | Mali-G71 MP2 |
MEMORY | Card slot | microSD, up to 128 GB (dedicated slot) |
Internal | 64GB 4GB RAM, 128GB 6GB RAM |
MAIN CAMERA | Triple | 16 MP, f/1.8, 27mm (wide), 1/2.8″, 1.12µm, PDAF 8 MP, f/2.2, 17mm (ultrawide), 1/4.0″, 1.12µm 5 MP, depth sensor |
Features | Dual-LED dual-tone flash, HDR, panorama | |
Video | 1080p@30fps |
SELFIE CAMERA | Single | 8 MP, f/2.0, 25mm (wide), 1/4″, 1.12µm |
Video | 1080p@30fps |
SOUND | Loudspeaker | Yes |
3.5mm jack | Yes | |
Active noise cancellation with dedicated mic |
COMMS | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
Bluetooth | 4.2, A2DP, LE | |
GPS | Yes, with A-GPS | |
NFC | Yes | |
Radio | FM radio | |
USB | 2.0, Type-C 1.0 reversible connector |
FEATURES | Sensors | Fingerprint (rear-mounted), accelerometer, proximity |
BATTERY | Non-removable Li-Po 4000 mAh battery | |
Charging | Battery charging 10W |
MISC | Colors | Jewelry Black, Jewelry Green, Jewelry Rose |
Models | 5048Y, 5048A |
Browse more brands:
Acer Mobile Price | Alcatel Mobile Price | Allview Mobile Price | Amazon Mobile Price | Apple Mobile Price | Archos Mobile Price | Asus Mobile Price | BenQ Mobile Price | Blackberry Mobile Price | BLU Mobile Price | CAT Mobile Price | Celkon Mobile Price | Coolpad Mobile Price | Dell Mobile Price | Energizer Mobile Price | Google Mobile Price | Gigabyte Mobile Price | Gionee Mobile Price | Haier Mobile Price | Honor Mobile Price | HP Mobile Price | HTC Mobile Price | Huawei Mobile Price | Infinix Mobile Price | Icemobile Mobile Price | iNQ Mobile Price | Intex Mobile Price | Jolla Mobile Price | Karbonn Mobile Price | Kyocera Mobile Price | Lava Mobile Price | Leeco Mobile Price | Lenovo Mobile Price | LG Mobile Price | Maxwest Mobile Price| Meizu Mobile Price | Micromax Mobile Price | Microsoft Mobile Price | Motorola Mobile Price | NIU Mobile Price | Nvidia Mobile Price | Nokia Mobile Price | OnePlus Mobile Price | Oppo Mobile Price | Orange Mobile Price | Palm Mobile Price | Pantech Mobile Price | Panasonic Mobile Price | Philips Mobile Price | Plum Mobile Price | Posh Mobile Price | Prestigio Mobile Price | QMobile Mobile Price | Razer Mobile Price | Realme Mobile Price | Samsung Mobile Price | Sharp Mobile Price | Sony Mobile Price | Sony Ericsson Mobile Price | Spice Mobile Price | Tecno Mobile Price | Toshiba Mobile Price | Unnecto Mobile Price | Vertu Mobile Price | Verykool Mobile Price | Vivo Mobile Price | Vodafone Mobile Price | Wiko Mobile Price | Xiaomi Mobile Price | Xolo Mobile Price | Yezz Mobile Price | Yota Mobile Price | YU Mobile Price | ZTE Mobile Price |
See Smartwatches | See Tablets | See Smartphones
alcatel 3x (2019) Mobile Price | alcatel 3x (2019) Price in USD |alcatel 3x (2019) Price USA | Mobile Price in USD | Mobile Price | Prices Inn Mobile Price |