Description
Allview V4 Viper | Full Specifications
NETWORK | Technology | GSM / HSPA / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 | |
3G bands | HSDPA 900 / 2100 | |
4G bands | LTE band 1(2100), 3(1800), 7(2600), 8(900), 20(800), 38(2600) | |
Speed | HSPA 42.2/11.5 Mbps, LTE Cat4 150/50 Mbps |
LAUNCH | Announced | 2019, September |
Status | Available. Released 2019, September |
BODY | Dimensions | 145.8 x 70.9 x 8.5 mm (5.74 x 2.79 x 0.33 in) |
Weight | 138 g (4.87 oz) | |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
Size | 5.7 inches, 81.1 cm2 (~78.4% screen-to-body ratio) | |
Resolution | 720 x 1520 pixels, 19:9 ratio (~295 ppi density) |
PLATFORM | OS | Android 9.0 (Pie) |
Chipset | Mediatek MT6761 Helio A22 (12 nm) | |
CPU | Quad-core 2.0 GHz Cortex-A53 | |
GPU | PowerVR GE8320 |
MEMORY | Card slot | microSD, up to 128 GB (uses shared SIM slot) |
Internal | 16GB 2GB RAM |
MAIN CAMERA | Dual | 8 MP, AF 0.3 MP, depth sensor |
Features | LED flash | |
Video | 1080p@30fps |
SELFIE CAMERA | Single | 5 MP |
Video |
SOUND | Loudspeaker | Yes |
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 b/g/n, hotspot |
Bluetooth | 4.1, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS | |
Radio | FM radio | |
USB | microUSB 2.0 |
FEATURES | Sensors | Fingerprint (rear-mounted), accelerometer, proximity |
BATTERY | Non-removable Li-Po 2700 mAh battery | |
MISC | Colors | Blue, Red |
SAR EU | 1.13 W/kg (head) |