Description
Amazon Kindle Fire HD (2013)|Full Specifications
NETWORK | Technology | No cellular connectivity |
2G bands | N/A | |
GPRS | No | |
EDGE | No |
LAUNCH | Announced | 2013, September. Released 2013, September |
Status | Discontinued |
BODY | Dimensions | 191 x 128 x 10.6 mm (7.52 x 5.04 x 0.42 in) |
Weight | 345 g (12.17 oz) | |
SIM | No |
DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
Size | 7.0 inches, 142.1 cm2 (~58.1% screen-to-body ratio) | |
Resolution | 800 x 1280 pixels, 16:10 ratio (~216 ppi density) |
PLATFORM | OS | Android OS (Jelly Bean – customized) |
CPU | Dual-core 1.5 GHz |
MEMORY | Card slot | No |
Internal | 8GB 1GB RAM, 16GB 1GB RAM |
CAMERA | No | |
SOUND | Loudspeaker | Yes, with stereo speakers |
3.5mm jack | Yes | |
Dolby Digital Plus sound |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n, dual-band |
Bluetooth | Yes | |
GPS | No | |
Radio | No | |
USB | microUSB 2.0 |
FEATURES | Sensors | Accelerometer, gyro |
Text-to-Speech English-language content reader |
BATTERY | Non-removable Li-Ion battery | |
Talk time | Up to 10 h |
MISC | Colors | Black |
Browse more products:
See Smartwatches | See Tablets | See Smartphones
HTC Exodus 1s
Amazon Kindle Fire HD (2013) Price | Amazon Kindle Fire Price in USD | Amazon Kindle Fire Price USA | Mobile Price in USD