Description
Apple iPad 2 CDMA | Full Specifications
NETWORK | Technology | CDMA / EVDO |
2G bands | CDMA 800 / 1900 | |
3G bands | CDMA2000 1xEV-DO | |
Speed | EV-DO Rev.A 3.1 Mbps | |
GPRS | No | |
EDGE | No |
LAUNCH | Announced | 2011, March. Released 2011, March |
Status | Discontinued |
BODY | Dimensions | 241.2 x 185.7 x 8.8 mm (9.50 x 7.31 x 0.35 in) |
Weight | 607 g (1.34 lb) | |
SIM | Mini-SIM |
DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
Size | 9.7 inches, 291.4 cm2 (~65.1% screen-to-body ratio) | |
Resolution | 768 x 1024 pixels, 4:3 ratio (~132 ppi density) | |
Protection | Scratch-resistant glass, oleophobic coating |
PLATFORM | OS | iOS 4, upgradable to iOS 9.2.1 |
Chipset | Apple A5 (45 nm) | |
CPU | Dual-core 1.0 GHz Cortex-A9 | |
GPU | PowerVR SGX543MP2 |
MEMORY | Card slot | No |
Internal | 16/32/64 GB, 512 MB RAM |
MAIN CAMERA | Single | 0.7 MP |
Video | 720p@30fps |
SELFIE CAMERA | Single | VGA |
Video |
SOUND | Loudspeaker | Yes |
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n, dual-band |
Bluetooth | 2.1, A2DP, EDR | |
GPS | Yes, with A-GPS | |
Radio | No | |
USB | 2.0 |
FEATURES | Sensors | Accelerometer, gyro, compass |
Browser | HTML (Safari) | |
iCloud cloud service MP3/WAV player MP4/H.264 player Document viewer |
BATTERY | Non-removable Li-Po 6930 mAh battery (25 Wh) | |
MISC | Colors | Black, White |