Description
HTC One S9 | Full Specifications
NETWORK | Technology | GSM / HSPA / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 | |
3G bands | HSDPA 850 / 900 / 1900 / 2100 | |
4G bands | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 28(700), 38(2600), 40(2300), 41(2500) | |
Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
LAUNCH | Announced | 2016, April |
Status | Available. Released 2016, June |
BODY | Dimensions | 144.6 x 69.7 x 10.1 mm (5.69 x 2.74 x 0.40 in) |
Weight | 158 g (5.57 oz) | |
SIM | Nano-SIM |
DISPLAY | Type | Super LCD capacitive touchscreen, 16M colors |
Size | 5.0 inches, 68.9 cm2 (~68.4% screen-to-body ratio) | |
Resolution | 1080 x 1920 pixels, 16:9 ratio (~441 ppi density) | |
Protection | Corning Gorilla Glass (unspecified version) |
PLATFORM | OS | Android 6.0 (Marshmallow); Sense UI |
Chipset | Mediatek MT6795 Helio X10 (28 nm) | |
CPU | Octa-core 2.0 GHz Cortex-A53 | |
GPU | PowerVR G6200 |
MEMORY | Card slot | microSD, up to 1 TB (dedicated slot) |
Internal | 16GB 2GB RAM |
MAIN CAMERA | Single | 13 MP, f/2.0, 28mm (wide), AF, OIS |
Features | Dual-LED dual-tone flash, panorama, HDR | |
Video | 1080p@30fps, 720p@120fps |
SELFIE CAMERA | Single | 4 MP, f/2.0, 27mm (wide), 1/3″, 2µm |
Features | HDR | |
Video | 1080p@30fps |
SOUND | Loudspeaker | Yes, with stereo speakers |
3.5mm jack | Yes | |
Dolby audio enhancement Active noise cancellation with dedicated mic |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
Bluetooth | 4.1, A2DP | |
GPS | Yes, with A-GPS, GLONASS, BDS | |
NFC | Yes | |
Radio | FM radio | |
USB | microUSB 2.0 |
FEATURES | Sensors | Accelerometer, gyro, proximity, compass |
BATTERY | Non-removable Li-Ion 2840 mAh battery | |
Stand-by | Up to 658 h (3G) | |
Talk time | Up to 13 h (3G) |
MISC | Colors | Silver, Gold |