Description
Huawei Y560 | Full Specifications
NETWORK | Technology | GSM / HSPA / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 (dual-SIM model only) | |
3G bands | HSDPA 900 / 2100 | |
4G bands | LTE band 1(2100), 3(1800), 7(2600), 8(900), 20(800) | |
Speed | HSPA 21.1/5.76 Mbps, LTE Cat4 150/50 Mbps |
LAUNCH | Announced | 2015, June |
Status | Available. Released 2015, June |
BODY | Dimensions | 135.9 x 67.7 x 10 mm (5.35 x 2.67 x 0.39 in) |
Weight | 141.5 g (5.01 oz) | |
SIM | Single SIM (Micro-SIM) or Dual SIM (Micro-SIM, dual stand-by) |
DISPLAY | Type | Capacitive touchscreen, 16M colors |
Size | 4.5 inches, 55.8 cm2 (~60.7% screen-to-body ratio) | |
Resolution | 480 x 854 pixels, 16:9 ratio (~218 ppi density) |
PLATFORM | OS | Android 5.1 (Lollipop); EMUI Lite 3.1 |
Chipset | Qualcomm MSM8909 Snapdragon 210 (28 nm) | |
CPU | Quad-core 1.1 GHz Cortex-A7 | |
GPU | Adreno 304 |
MEMORY | Card slot | microSD, up to 32 GB (dedicated slot) |
Internal | 8 GB, 1 GB RAM |
MAIN CAMERA | Single | 5 MP, AF |
Features | LED flash | |
Video | 720p@30fps |
SELFIE CAMERA | Single | 2 MP |
Video |
SOUND | Loudspeaker | Yes |
3.5mm jack | Yes | |
Active noise cancellation with dedicated mic |
COMMS | WLAN | Wi-Fi 802.11 b/g/n, hotspot |
Bluetooth | 4.0, A2DP, LE | |
GPS | Yes, with A-GPS | |
Radio | FM radio | |
USB | microUSB 2.0 |
FEATURES | Sensors | Accelerometer, proximity |
BATTERY | Removable Li-Ion 2000 mAh battery | |
MISC | Colors | Black, White, Pink, Blue |
Models | Y560-U02, Y560-L01 |