Description
Huawei Y6 (2017) | Full Specifications
NETWORK | Technology | GSM / HSPA / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 (dual-SIM model only) | |
3G bands | HSDPA 850 / 900 / 1900 / 2100 | |
4G bands | LTE band 1(2100), 3(1800), 7(2600), 8(900), 20(800) | |
Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
LAUNCH | Announced | 2017, May |
Status | Available. Released 2017, July |
BODY | Dimensions | 143.8 x 72 x 8.4 mm (5.66 x 2.83 x 0.33 in) |
Weight | 150 g (5.29 oz) | |
Build | Plastic body | |
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
Size | 5.0 inches, 68.9 cm2 (~66.6% screen-to-body ratio) | |
Resolution | 720 x 1280 pixels, 16:9 ratio (~294 ppi density) |
PLATFORM | OS | Android 6.0 (Marshmallow); EMUI 4.1 |
Chipset | Mediatek MT6737T (28 nm) | |
CPU | Quad-core 1.4 GHz Cortex-A53 | |
GPU | Mali-T720MP2 |
MEMORY | Card slot | microSD, up to 128 GB |
Internal | 16 GB, 2 GB RAM |
MAIN CAMERA | Single | 13 MP, AF |
Features | Dual-LED flash | |
Video | 1080p@30fps |
SELFIE CAMERA | Single | 5 MP |
Features | LED flash | |
Video |
SOUND | Loudspeaker | Yes |
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 b/g/n, hotspot |
Bluetooth | 4.0, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS | |
NFC | Yes | |
Radio | FM radio | |
USB | microUSB 2.0 |
FEATURES | Sensors | Accelerometer, proximity, compass |
BATTERY | Non-removable Li-Ion 3000 mAh battery | |
MISC | Colors | White, Gold, Gray |
Models | MYA-AL10, MYA-TL10, MYA-L03/L23, MYA-L02/L22, MYA-L11, MYA-L41 | |
SAR EU | 0.42 W/kg (head) |