Description
LeEco Le 2 Pro Specification
NETWORK | Technology | GSM / CDMA / HSPA / EVDO / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 | |
CDMA 800 / 1900 | ||
3G bands | HSDPA 850 / 900 / 1900 / 2100 | |
CDMA2000 1xEV-DO | ||
TD-SCDMA | ||
4G bands | LTE band 1(2100), 3(1800), 7(2600), 38(2600), 39(1900), 40(2300), 41(2500) | |
Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
LAUNCH | Announced | 2016, April |
Status | Available. Released 2016, April |
BODY | Dimensions | 151.1 x 74.2 x 7.5 mm (5.95 x 2.92 x 0.30 in) |
Weight | 153 g (5.40 oz) | |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
Size | 5.5 inches, 83.4 cm2 (~74.4% screen-to-body ratio) | |
Resolution | 1080 x 1920 pixels, 16:9 ratio (~401 ppi density) |
PLATFORM | OS | Android 6.0 (Marshmallow); eUI 5.6 |
Chipset | Mediatek MT6797T Helio X25 (20 nm) | |
CPU | Deca-core (2×2.5 GHz Cortex-A72, 4×2 GHz Cortex-A53, 4×1.4 GHz Cortex-A53) | |
GPU | Mali-T880 MP4 |
MEMORY | Card slot | No |
Internal | 32GB 4GB RAM |
MAIN CAMERA | Single | 21 MP, f/2.0, 1/2.4″, PDAF |
Features | Dual-LED dual-tone flash, panorama, HDR | |
Video | 2160p@30fps, 1080p@30fps, 720p@120fps |
SELFIE CAMERA | Single | 8 MP, f/2.2 |
Video | 1080p@30fps |
SOUND | Loudspeaker | Yes |
3.5mm jack | No | |
Dolby Atmos sound Active noise cancellation with dedicated mic |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 4.2, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, BDS | |
Radio | No | |
USB | Type-C 1.0 reversible connector |
FEATURES | Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
BATTERY | Non-removable Li-Ion 3000 mAh battery | |
MISC | Colors | Rose gold, gold, silver, gray |
Browse more brands:
Acer Mobile Price | Alcatel Mobile Price | Allview Mobile Price | Amazon Mobile Price | Apple Mobile Price | Archos Mobile Price | Asus Mobile Price | BenQ Mobile Price | Blackberry Mobile Price | BLU Mobile Price | CAT Mobile Price | Celkon Mobile Price | Coolpad Mobile Price | Dell Mobile Price | Energizer Mobile Price | Google Mobile Price | Gigabyte Mobile Price | Gionee Mobile Price | Haier Mobile Price | Honor Mobile Price | HP Mobile Price | HTC Mobile Price | Huawei Mobile Price | Infinix Mobile Price | Icemobile Mobile Price | iNQ Mobile Price | Intex Mobile Price | Jolla Mobile Price | Karbonn Mobile Price | Kyocera Mobile Price | Lava Mobile Price | Leeco Mobile Price | Lenovo Mobile Price | LG Mobile Price | Maxwest Mobile Price | Meizu Mobile Price | Micromax Mobile Price | Microsoft Mobile Price | Motorola Mobile Price | NIU Mobile Price | Nvidia Mobile Price | Nokia Mobile Price | OnePlus Mobile Price | Oppo Mobile Price | Orange Mobile Price | Palm Mobile Price | Pantech Mobile Price | Panasonic Mobile Price | Philips Mobile Price | Plum Mobile Price | Posh Mobile Price | Prestigio Mobile Price | QMobile Mobile Price | Razer Mobile Price | Realme Mobile Price | Samsung Mobile Price | Sharp Mobile Price | Sony Mobile Price | Sony Ericsson Mobile Price | Spice Mobile Price | Tecno Mobile Price | Toshiba Mobile Price | Unnecto Mobile Price | Vertu Mobile Price | Verykool Mobile Price | Vivo Mobile Price | Vodafone Mobile Price | Wiko Mobile Price | Xiaomi Mobile Price | Xolo Mobile Price | Yezz Mobile Price | Yota Mobile Price | YU Mobile Price | ZTE Mobile Price |
See Smartwatches | See Tablets | See Smartphones
LeEco Le 2 Pro Price |LeEco Le 2 Pro Price in USD |LeEco Le 2 Pro Price USA | Mobile Price in USD | Mobile Price | Prices Inn Mobile Price |