Description
Lenovo Phab2 | Full Specifications
NETWORK | Technology | GSM / HSPA / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 | |
3G bands | HSDPA 850 / 900 / 1900 / 2100 – EMEA | |
HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 – USA | ||
4G bands | LTE band 1(2100), 2(1900), 3(1800), 5(850), 7(2600), 8(900), 20(800), 38(2600), 40(2300), 41(2500) – EMEA | |
LTE band 2(1900), 4(1700/2100), 5(850), 7(2600), 12(700), 13(700), 17(700) – USA | ||
Speed | HSPA, LTE |
LAUNCH | Announced | 2016, June |
Status | Available. Released 2016, June |
BODY | Dimensions | 175 x 89.5 x 9.6 mm (6.89 x 3.52 x 0.38 in) |
Weight | 225 g (7.94 oz) | |
SIM | Hybrid Dual SIM (Micro-SIM, dual stand-by) |
DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
Size | 6.4 inches, 112.9 cm2 (~72.1% screen-to-body ratio) | |
Resolution | 720 x 1280 pixels, 16:9 ratio (~229 ppi density) |
PLATFORM | OS | Android 6.0 (Marshmallow) |
Chipset | Mediatek MT8735 | |
CPU | Quad-core 1.3 GHz Cortex-A53 | |
GPU | Mali-T720MP2 |
MEMORY | Card slot | microSD, up to 256GB (uses SIM2 slot) |
Internal | 32GB 3GB RAM |
MAIN CAMERA | Single | 13 MP, f/2.0, PDAF |
Features | LED flash, HDR, panorama | |
Video | 720p@30fps |
SELFIE CAMERA | Single | 5 MP |
Video |
SOUND | Loudspeaker | Yes |
3.5mm jack | Yes | |
Dolby Atmos audio enhancement / Dolby Audio Capture 5.1 Active noise cancellation with dedicated mic |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n, hotspot |
Bluetooth | 4.0, A2DP | |
GPS | Yes, with A-GPS | |
Radio | FM radio | |
USB | microUSB 2.0 |
FEATURES | Sensors | Accelerometer, gyro, proximity, compass |
BATTERY | Non-removable Li-Ion 4050 mAh battery | |
MISC | Colors | Gunmetal Grey, Champagne Gold |
Models | PB2-650M, PB2-650Y |