Description
Lenovo S5 Pro GT | Full Specifications
NETWORK | Technology | GSM / CDMA / HSPA / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 | |
CDMA 800 & TD-SCDMA | ||
3G bands | HSDPA 850 / 900 / 1900 / 2100 | |
4G bands | LTE band 1(2100), 2(1900), 3(1800), 5(850), 7(2600), 8(900), 20(800), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (3CA) Cat9 450/50 Mbps |
LAUNCH | Announced | 2018, December |
Status | Available. Released 2018, December |
BODY | Dimensions | 154.5 x 75.5 x 7.7 mm (6.08 x 2.97 x 0.30 in) |
Weight | 170 g (6.00 oz) | |
SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY | Type | LTPS IPS LCD capacitive touchscreen, 16M colors |
Size | 6.2 inches, 96.9 cm2 (~83.0% screen-to-body ratio) | |
Resolution | 1080 x 2246 pixels, 18.7:9 ratio (~402 ppi density) |
PLATFORM | OS | Android 8.1 (Oreo); ZUI 10 |
Chipset | Qualcomm SDM660 Snapdragon 660 (14 nm) | |
CPU | Octa-core (4×2.2 GHz Kryo 260 & 4×1.8 GHz Kryo 260) | |
GPU | Adreno 512 |
MEMORY | Card slot | microSD, up to 256 GB (uses shared SIM slot) |
Internal | 64GB 4GB RAM, 64GB 6GB RAM, 128GB 6GB RAM |
MAIN CAMERA | Dual | 12 MP, f/1.8, 1/2.9″, 1.25µm, PDAF 20 MP, f/2.6, 2x optical zoom |
Features | Dual-LED dual-tone flash, HDR, panorama | |
Video | 2160p@30fps, 1080p@30fps |
SELFIE CAMERA | Dual | 20 MP, f/2.0, 1/2.8″, 1.0µm 8 MP |
Features | HDR | |
Video | 1080p@30fps |
SOUND | Loudspeaker | Yes, with stereo speakers |
3.5mm jack | Yes | |
Active noise cancellation with dedicated mic |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.0, A2DP, LE | |
GPS | Yes, with A-GPS | |
Radio | FM radio | |
USB | 2.0, Type-C 1.0 reversible connector |
FEATURES | Sensors | Infrared face recognition, fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
BATTERY | Non-removable Li-Ion 3500 mAh battery | |
Charging | Fast battery charging 2A/9V 18W |
MISC | Colors | Black, Gold, Blue |
Models | L58091 |