Description
Lenovo Vibe S1 Lite | Full Specifications
NETWORK | Technology | GSM / HSPA / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 | |
3G bands | HSDPA 850 / 900 / 1900 / 2100 | |
4G bands | LTE band 1(2100), 3(1800), 4(1700/2100), 7(2600), 5(850), 8(900), 20(800), 38(2600), 40(2300), 41(2500) | |
Speed | HSPA, LTE Cat4 150/50 Mbps |
LAUNCH | Announced | 2016, January |
Status | Available. Released 2016, May |
BODY | Dimensions | 145 x 71 x 8.6 mm (5.71 x 2.80 x 0.34 in) |
Weight | 129 g (4.55 oz) | |
SIM | Dual SIM (Nano-SIM/ Micro-SIM, dual stand-by) |
DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
Size | 5.0 inches, 68.9 cm2 (~66.9% screen-to-body ratio) | |
Resolution | 1080 x 1920 pixels, 16:9 ratio (~441 ppi density) |
PLATFORM | OS | Android 5.1 (Lollipop) |
Chipset | Mediatek MT6753 (28 nm) | |
CPU | Octa-core 1.3 GHz Cortex-A53 | |
GPU | Mali-T760MP2 |
MEMORY | Card slot | microSD, up to 128 GB |
Internal | 16GB 2GB RAM |
MAIN CAMERA | Single | 13 MP, f/2.2, PDAF |
Features | Dual-LED dual-tone flash, HDR, panorama | |
Video | 1080p@30fps |
SELFIE CAMERA | Single | 8 MP, f/2.2, 1/3.2″, 1.4µm |
Features | LED flash | |
Video |
SOUND | Loudspeaker | Yes |
3.5mm jack | Yes | |
Active noise cancellation with dedicated mic |
COMMS | WLAN | Wi-Fi 802.11 b/g/n, hotspot |
Bluetooth | 4.0, A2DP, LE | |
GPS | Yes, with A-GPS | |
Radio | FM radio | |
USB | microUSB 2.0 |
FEATURES | Sensors | Accelerometer, proximity, compass |
BATTERY | Non-removable Li-Po 2700 mAh battery | |
Stand-by | Up to 225 h (2G) / Up to 225 h (3G) | |
Talk time | Up to 18 h (3G) |
MISC | Colors | Matte White, Matte Blue |
Models | S1La40 |