Description
Lenovo Vibe S1 | Full Specifications
NETWORK | Technology | GSM / HSPA / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 | |
3G bands | HSDPA 850 / 900 / 1900 / 2100 | |
4G bands | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 40(2300) | |
Speed | HSPA, LTE Cat4 150/50 Mbps |
LAUNCH | Announced | 2015, September |
Status | Available. Released 2015, November |
BODY | Dimensions | 143.3 x 70.8 x 7.8 mm (5.64 x 2.79 x 0.31 in) |
Weight | 132 g (4.66 oz) | |
SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
Size | 5.0 inches, 68.9 cm2 (~67.9% screen-to-body ratio) | |
Resolution | 1080 x 1920 pixels, 16:9 ratio (~441 ppi density) | |
Protection | Corning Gorilla Glass 3 |
PLATFORM | OS | Android 5.0 (Lollipop), upgradable to 6.0 (Marshmallow) |
Chipset | Mediatek MT6752 (28 nm) | |
CPU | Octa-core 1.7 GHz Cortex-A53 | |
GPU | Mali-T760MP2 |
MEMORY | Card slot | microSD, up to 256 GB (uses shared SIM slot) |
Internal | 32GB 3GB RAM |
MAIN CAMERA | Single | 13 MP, f/2.2, PDAF |
Features | Dual-LED dual-tone flash, HDR, panorama | |
Video | 1080p@30fps |
SELFIE CAMERA | Dual | 8 MP 2 MP, depth sensor |
Video |
SOUND | Loudspeaker | Yes |
3.5mm jack | Yes | |
Active noise cancellation with dedicated mic |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 4.0, A2DP | |
GPS | Yes, with A-GPS | |
Radio | FM radio | |
USB | microUSB 2.0 |
FEATURES | Sensors | Accelerometer, proximity |
BATTERY | Non-removable Li-Po 2420 mAh battery | |
Stand-by | Up to 264 h (2G) / Up to 240 h (3G) | |
Talk time | Up to 26 h (2G) / Up to 12 h (3G) |
MISC | Colors | Pearl White, Midnight Blue |
Models | S1a40 |