Description
Meizu 16T Full Specifications
NETWORK | Technology | GSM / CDMA / HSPA / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 | |
CDMA 800 & TD-SCDMA | ||
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
4G bands | LTE band 1(2100), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 20(800), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (6CA) Cat20 2048/150 Mbps |
LAUNCH | Announced | 2019, October |
Status | Available. Released 2019, October |
BODY | Dimensions | 159.6 x 78.2 x 8.3 mm (6.28 x 3.08 x 0.33 in) |
Weight | 183 g (6.46 oz) | |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY | Type | Super AMOLED capacitive touchscreen, 16M colors |
Size | 6.5 inches, 106.3 cm2 (~85.2% screen-to-body ratio) | |
Resolution | 1080 x 2232 pixels, 18.5:9 ratio (~382 ppi density) | |
430 nits |
PLATFORM | OS | Android 9.0 (Pie); Flyme 8 |
Chipset | Qualcomm SM8150 Snapdragon 855 (7 nm) | |
CPU | Octa-core (1×2.84 GHz Kryo 485 & 3×2.42 GHz Kryo 485 & 4×1.78 GHz Kryo 485) | |
GPU | Adreno 640 |
MEMORY | Card slot | No |
Internal | 128GB 6GB RAM, 128GB 8GB RAM, 256GB 8GB RAM | |
UFS3.0 |
MAIN CAMERA | Triple | 12 MP, f/1.9, 24mm (wide), 1/2.55″, 1.4µm, PDAF 8 MP, f/2.2, 15mm (ultrawide), 1/4.0″, 1.12µm, PDAF 5 MP, f/1.9, 23mm (wide), 1/5″, 1.12µm, PDAF |
Features | LED flash, HDR, panorama | |
Video | 2160p@30/60fps |
SELFIE CAMERA | Single | 16 MP, f/2.2, 26mm (wide), 1/3.1″, 1.0µm |
Features | HDR | |
Video | 1080p@30fps |
SOUND | Loudspeaker | Yes, with stereo speakers |
3.5mm jack | Yes | |
Active noise cancellation with dedicated mic |
COMMS | WLAN | Wi-Fi 802.11 а/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.0, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, BDS | |
Radio | No | |
USB | 2.0, Type-C 1.0 reversible connector |
FEATURES | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
BATTERY | Non-removable Li-Po 4500 mAh battery | |
Charging | Fast battery charging 18W mCharge |
MISC | Colors | Orange, Blue, Green |
Browse more brands:
Acer Mobile Price | Alcatel Mobile Price | Allview Mobile Price | Amazon Mobile Price | Apple Mobile Price | Archos Mobile Price | Asus Mobile Price | BenQ Mobile Price | Blackberry Mobile Price | BLU Mobile Price | CAT Mobile Price | Celkon Mobile Price | Coolpad Mobile Price | Dell Mobile Price | Energizer Mobile Price | Google Mobile Price | Gigabyte Mobile Price | Gionee Mobile Price | Haier Mobile Price | Honor Mobile Price | HP Mobile Price | HTC Mobile Price | Huawei Mobile Price | Infinix Mobile Price | Icemobile Mobile Price | iNQ Mobile Price | Intex Mobile Price | Jolla Mobile Price | Karbonn Mobile Price | Kyocera Mobile Price | Lava Mobile Price | Leeco Mobile Price | Lenovo Mobile Price | LG Mobile Price | Maxwest Mobile Price| Meizu Mobile Price | Micromax Mobile Price | Microsoft Mobile Price | Motorola Mobile Price | NIU Mobile Price | Nvidia Mobile Price | Nokia Mobile Price | OnePlus Mobile Price | Oppo Mobile Price | Orange Mobile Price | Palm Mobile Price | Pantech Mobile Price | Panasonic Mobile Price | Philips Mobile Price | Plum Mobile Price | Posh Mobile Price | Prestigio Mobile Price | QMobile Mobile Price | Razer Mobile Price | Realme Mobile Price | Samsung Mobile Price | Sharp Mobile Price | Sony Mobile Price | Sony Ericsson Mobile Price | Spice Mobile Price | Tecno Mobile Price | Toshiba Mobile Price | Unnecto Mobile Price | Vertu Mobile Price | Verykool Mobile Price | Vivo Mobile Price | Vodafone Mobile Price | Wiko Mobile Price | Xiaomi Mobile Price | Xolo Mobile Price | Yezz Mobile Price | Yota Mobile Price | YU Mobile Price | ZTE Mobile Price |
See Smartwatches | See Tablets | See Smartphones
Meizu 16T Mobile Price | Meizu 16T Price in USD |Meizu 16T Price USA | Mobile Price in USD | Mobile Price | Prices Inn Mobile Price |