Description
Motorola Moto X Play Dual SIM | Full Specifications
NETWORK | Technology | GSM / HSPA / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 | |
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 – XT1563 (DS) | |
4G bands | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 17(700), 28(700) – XT1563 (DS) | |
Speed | HSPA, LTE |
LAUNCH | Announced | 2015, July |
Status | Available. Released 2015, August |
BODY | Dimensions | 148 x 75 x 10.9 mm (5.83 x 2.95 x 0.43 in) |
Weight | 169 g (5.96 oz) | |
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
Splash and dust resistant |
DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
Size | 5.5 inches, 83.4 cm2 (~75.1% screen-to-body ratio) | |
Resolution | 1080 x 1920 pixels, 16:9 ratio (~401 ppi density) | |
Protection | Corning Gorilla Glass 3 |
PLATFORM | OS | Android 5.1.1 (Lollipop), upgradable to 7.1.1 (Nougat) |
Chipset | Qualcomm MSM8939 Snapdragon 615 (28 nm) | |
CPU | Octa-core (4×1.7 GHz Cortex-A53 & 4×1.0 GHz Cortex-A53) | |
GPU | Adreno 405 |
MEMORY | Card slot | microSD, up to 256 GB (dedicated slot) |
Internal | 16GB 2GB RAM, 32GB 2GB RAM |
MAIN CAMERA | Single | 21 MP, f/2.0, 1/2.4″, 1.1µm, PDAF |
Features | Dual-LED dual-tone flash, panorama | |
Video | 1080p@30fps |
SELFIE CAMERA | Single | 5 MP, f/2.2 |
Video |
SOUND | Loudspeaker | Yes |
3.5mm jack | Yes | |
Active noise cancellation with dedicated mic |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, hotspot |
Bluetooth | 4.0, A2DP, LE, aptX | |
GPS | Yes, with A-GPS | |
NFC | Yes | |
Radio | FM radio | |
USB | microUSB 2.0 |
FEATURES | Sensors | Yes |
BATTERY | Non-removable 3630 mAh battery | |
Charging | Fast battery charging 15W |
MISC | Colors | Black, White |
Models | XT1563 |