Description
NIU Tek 4D2 Specification
NETWORK | Technology | GSM / HSPA |
2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 | |
3G bands | HSDPA 850 / 1900 – SIM 1 & SIM 2 – TM4D2I043 | |
Speed | HSPA 21.1/5.76 Mbps |
LAUNCH | Announced | 2014, August |
Status | Available. Released 2014, November |
BODY | Dimensions | 123 x 63 x 10.3 mm (4.84 x 2.48 x 0.41 in) |
Weight | 152 g (5.36 oz) | |
SIM | Dual SIM (Mini-SIM/ Micro-SIM) |
DISPLAY | Type | Capacitive touchscreen |
Size | 4.0 inches, 45.5 cm2 (~58.8% screen-to-body ratio) | |
Resolution | 480 x 800 pixels, 5:3 ratio (~233 ppi density) |
PLATFORM | OS | Android 4.4.2 (KitKat) |
Chipset | Mediatek MT6572M (28 nm) | |
CPU | Dual-core 1.0 GHz Cortex-A7 | |
GPU | Mali-400 |
MEMORY | Card slot | microSD, up to 64 GB |
Internal | 4GB 512MB RAM |
MAIN CAMERA | Single | 3.15 MP |
Features | LED flash, panorama | |
Video | 480p@30fps |
SELFIE CAMERA | Single | 1.3 MP |
Video |
SOUND | Loudspeaker | Yes |
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, hotspot |
Bluetooth | 4.0, A2DP | |
GPS | Yes, with A-GPS | |
Radio | Stereo FM radio | |
USB | microUSB 2.0 |
FEATURES | Sensors | Accelerometer |
BATTERY | Removable Li-Ion 1200 mAh battery | |
Stand-by | Up to 400 h (2G) / Up to 320 h (3G) | |
Talk time | Up to 8 h (2G) / Up to 6 h (3G) |
MISC | Colors | Black, Gray, White, Blue, Orange |
Browse more brands:
Acer Mobile Price | Alcatel Mobile Price | Allview Mobile Price | Amazon Mobile Price | Apple Mobile Price | Archos Mobile Price | Asus Mobile Price | BenQ Mobile Price | Blackberry Mobile Price | BLU Mobile Price | CAT Mobile Price | Celkon Mobile Price | Coolpad Mobile Price | Dell Mobile Price | Energizer Mobile Price | Google Mobile Price | Gigabyte Mobile Price | Gionee Mobile Price | Haier Mobile Price | Honor Mobile Price | HP Mobile Price | HTC Mobile Price | Huawei Mobile Price | Infinix Mobile Price | Icemobile Mobile Price | iNQ Mobile Price | Intex Mobile Price | Jolla Mobile Price | Karbonn Mobile Price | Kyocera Mobile Price | Lava Mobile Price | Leeco Mobile Price | Lenovo Mobile Price | LG Mobile Price | Maxwest Mobile Price | Meizu Mobile Price | Micromax Mobile Price | Microsoft Mobile Price | Motorola Mobile Price | NIU Mobile Price | Nvidia Mobile Price | Nokia Mobile Price | OnePlus Mobile Price | Oppo Mobile Price | Orange Mobile Price | Palm Mobile Price | Pantech Mobile Price | Panasonic Mobile Price | Philips Mobile Price | Plum Mobile Price | Posh Mobile Price | Prestigio Mobile Price | QMobile Mobile Price | Razer Mobile Price | Realme Mobile Price | Samsung Mobile Price | Sharp Mobile Price | Sony Mobile Price | Sony Ericsson Mobile Price | Spice Mobile Price | Tecno Mobile Price | Toshiba Mobile Price | Unnecto Mobile Price | Vertu Mobile Price | Verykool Mobile Price | Vivo Mobile Price | Vodafone Mobile Price | Wiko Mobile Price | Xiaomi Mobile Price | Xolo Mobile Price | Yezz Mobile Price | Yota Mobile Price | YU Mobile Price | ZTE Mobile Price |
See Smartwatches | See Tablets | See Smartphones
NIU Tek 4D2 Price | NIU Tek 4D2 Price in USD |NIU Tek 4D2 Price USA | Mobile Price in USD | Mobile Price | Prices Inn Mobile Price |