Description
Oppo R7s | Full Specifications
NETWORK | Technology | GSM / HSPA / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 | |
3G bands | HSDPA 850 / 900 / 1900 / 2100 – Global, Taiwan, USA | |
4G bands | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 40(2300) – Global | |
LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 28(700), 38(2600), 39(1900), 40(2300), 41(2500) – Taiwan | ||
LTE band 1(2100), 2(1900), 4(1700/2100), 7(2600), 17(700) – USA | ||
Speed | HSPA, LTE Cat4 150/50 Mbps |
LAUNCH | Announced | 2015, October |
Status | Available. Released 2015, December |
BODY | Dimensions | 151.8 x 75.4 x 7 mm (5.98 x 2.97 x 0.28 in) |
Weight | 155 g (5.47 oz) | |
SIM | Hybrid Dual SIM (Nano-SIM/ Micro-SIM, dual stand-by) |
DISPLAY | Type | AMOLED capacitive touchscreen, 16M colors |
Size | 5.5 inches, 83.4 cm2 (~72.9% screen-to-body ratio) | |
Resolution | 1080 x 1920 pixels, 16:9 ratio (~401 ppi density) | |
Protection | Corning Gorilla Glass 3 |
PLATFORM | OS | Android 5.1 (Lollipop); ColorOS 2.1 |
Chipset | Qualcomm MSM8939 Snapdragon 615 (28 nm) | |
CPU | Octa-core (4×1.5 GHz Cortex-A53 & 4×1.0 GHz Cortex-A53) | |
GPU | Adreno 405 |
MEMORY | Card slot | microSD, up to 256 GB (uses shared SIM slot) |
Internal | 32GB 4GB RAM |
MAIN CAMERA | Single | 13 MP, f/2.2, PDAF |
Features | LED flash, panorama, HDR | |
Video | 1080p@30fps |
SELFIE CAMERA | Single | 8 MP, f/2.4 |
Video |
SOUND | Loudspeaker | Yes |
3.5mm jack | Yes | |
Active noise cancellation with dedicated mic |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, Wi-Fi Direct, hotspot |
Bluetooth | 4.0, A2DP | |
GPS | Yes, with A-GPS | |
Radio | No | |
USB | microUSB 2.0, USB Host |
FEATURES | Sensors | Accelerometer, proximity, compass |
BATTERY | Non-removable Li-Po 3070 mAh battery | |
Charging | Fast battery charging 20W: 75% in 30 min (VOOC Flash Charge) |
MISC | Colors | Golden |
Models | R7sf | |
TESTS | Performance | Basemark OS II: 994 / Basemark OS II 2.0: 930 Basemark X: 5302 |
Display | Contrast ratio: Infinite (nominal), 3.964 (sunlight) | |
Camera | Photo / Video | |
Loudspeaker | Voice 73dB / Noise 66dB / Ring 71dB | |
Audio quality | Noise -94.5dB / Crosstalk -94.9dB | |
Battery life | Endurance rating 73h |