Description
Pantech Discover Specification
NETWORK | Technology | GSM / HSPA / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 | |
3G bands | HSDPA 850 / 1900 / 2100 | |
4G bands | LTE band 2(1900), 4(1700/2100), 5(850), 17(700) | |
Speed | HSPA, LTE |
LAUNCH | Announced | 2013, January. Released 2013, January |
Status | Discontinued |
BODY | Dimensions | 134.2 x 68.6 x 9.1 mm (5.28 x 2.70 x 0.36 in) |
Weight | 135 g (4.76 oz) | |
SIM | Micro-SIM |
DISPLAY | Type | TFT capacitive touchscreen, 16M colors |
Size | 4.8 inches, 63.5 cm2 (~69.0% screen-to-body ratio) | |
Resolution | 720 x 1280 pixels, 16:9 ratio (~306 ppi density) |
PLATFORM | OS | Android 4.0.4 (Ice Cream Sandwich) |
Chipset | Qualcomm MSM8960 Snapdragon S4 Plus | |
CPU | Dual-core 1.5 GHz Krait | |
GPU | Adreno 225 |
MEMORY | Card slot | microSD, up to 32 GB (dedicated slot) |
Internal | 16GB (13GB user available), 1GB RAM |
MAIN CAMERA | Single | 12.6 MP, AF |
Features | LED flash, HDR | |
Video | 1080p@30fps |
SELFIE CAMERA | Single | 2 MP |
Video |
SOUND | Loudspeaker | Yes, with stereo speakers |
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, DLNA, hotspot |
Bluetooth | 4.0, A2DP | |
GPS | Yes, with A-GPS | |
NFC | Yes | |
Radio | No | |
USB | microUSB 2.0 |
FEATURES | Sensors | Accelerometer, proximity, compass |
BATTERY | Removable Li-Ion 2100 mAh battery | |
Stand-by | Up to 430 h | |
Talk time | Up to 10 h |
MISC | Colors | Gray |
Browse more brands:
Acer Mobile Price | Alcatel Mobile Price | Allview Mobile Price | Amazon Mobile Price | Apple Mobile Price | Archos Mobile Price | Asus Mobile Price | BenQ Mobile Price | Blackberry Mobile Price | BLU Mobile Price | CAT Mobile Price | Celkon Mobile Price | Coolpad Mobile Price | Dell Mobile Price | Energizer Mobile Price | Google Mobile Price | Gigabyte Mobile Price | Gionee Mobile Price | Haier Mobile Price | Honor Mobile Price | HP Mobile Price | HTC Mobile Price | Huawei Mobile Price | Infinix Mobile Price | Icemobile Mobile Price | iNQ Mobile Price | Intex Mobile Price | Jolla Mobile Price | Karbonn Mobile Price | Kyocera Mobile Price | Lava Mobile Price | Leeco Mobile Price | Lenovo Mobile Price | LG Mobile Price | Maxwest Mobile Price | Meizu Mobile Price | Micromax Mobile Price | Microsoft Mobile Price | Motorola Mobile Price | NIU Mobile Price | Nvidia Mobile Price | Nokia Mobile Price | OnePlus Mobile Price | Oppo Mobile Price | Orange Mobile Price | Palm Mobile Price | Pantech Mobile Price | Panasonic Mobile Price | Philips Mobile Price | Plum Mobile Price | Posh Mobile Price | Prestigio Mobile Price | QMobile Mobile Price | Razer Mobile Price | Realme Mobile Price | Samsung Mobile Price | Sharp Mobile Price | Sony Mobile Price | Sony Ericsson Mobile Price | Spice Mobile Price | Tecno Mobile Price | Toshiba Mobile Price | Unnecto Mobile Price | Vertu Mobile Price | Verykool Mobile Price | Vivo Mobile Price | Vodafone Mobile Price | Wiko Mobile Price | Xiaomi Mobile Price | Xolo Mobile Price | Yezz Mobile Price | Yota Mobile Price | YU Mobile Price | ZTE Mobile Price |
See Smartwatches | See Tablets | See Smartphones
Pantech Discover Price |Pantech Discover Price in USD |Pantech Discover Price USA | Mobile Price in USD | Mobile Price | Prices Inn Mobile Price |