Description
Posh Memo S580 Specification
NETWORK | Technology | GSM / HSPA |
2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 | |
3G bands | HSDPA 850 / 1900 – S580A | |
HSDPA 850 / 2100 – S580B | ||
Speed | HSPA 21.1/5.76 Mbps |
LAUNCH | Announced | 2014, June |
Status | Available. Released 2014, August |
BODY | Dimensions | 165.5 x 90.5 x 9.7 mm (6.52 x 3.56 x 0.38 in) |
Weight | 175 g (6.17 oz) | |
SIM | Dual SIM (Mini-SIM, dual stand-by) |
DISPLAY | Type | TFT capacitive touchscreen, 16M colors |
Size | 5.88 inches, 98.4 cm2 (~65.7% screen-to-body ratio) | |
Resolution | 480 x 800 pixels, 5:3 ratio (~159 ppi density) |
PLATFORM | OS | Android 4.4 (KitKat) |
Chipset | Mediatek MT6572M (28 nm) | |
CPU | Dual-core 1.0 GHz Cortex-A7 | |
GPU | Mali-400 |
MEMORY | Card slot | microSD, up to 32 GB |
Internal | 4GB 512MB RAM |
MAIN CAMERA | Single | 8 MP |
Features | LED flash, panorama, HDR | |
Video | 720p@30fps |
SELFIE CAMERA | Single | 1.3 MP |
Video |
SOUND | Loudspeaker | Yes, with stereo speakers |
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, DLNA, hotspot |
Bluetooth | 2.1, EDR | |
GPS | Yes, with A-GPS, GLONASS | |
Radio | Stereo FM radio, RDS | |
USB | microUSB 2.0 |
FEATURES | Sensors | Accelerometer, proximity |
BATTERY | Li-Ion 2500 mAh battery | |
Stand-by | Up to 800 h (2G) / Up to 750 h (3G) | |
Talk time | Up to 24 h (2G) / Up to 14 h (3G) |
MISC | Colors | Black, White |
Browse more brands:
Acer Mobile Price | Alcatel Mobile Price | Allview Mobile Price | Amazon Mobile Price | Apple Mobile Price | Archos Mobile Price | Asus Mobile Price | BenQ Mobile Price | Blackberry Mobile Price | BLU Mobile Price | CAT Mobile Price | Celkon Mobile Price | Coolpad Mobile Price | Dell Mobile Price | Energizer Mobile Price | Google Mobile Price | Gigabyte Mobile Price | Gionee Mobile Price | Haier Mobile Price | Honor Mobile Price | HP Mobile Price | HTC Mobile Price | Huawei Mobile Price | Infinix Mobile Price | Icemobile Mobile Price | iNQ Mobile Price | Intex Mobile Price | Jolla Mobile Price | Karbonn Mobile Price | Kyocera Mobile Price | Lava Mobile Price | Leeco Mobile Price | Lenovo Mobile Price | LG Mobile Price | Maxwest Mobile Price | Meizu Mobile Price | Micromax Mobile Price | Microsoft Mobile Price | Motorola Mobile Price | NIU Mobile Price | Nvidia Mobile Price | Nokia Mobile Price | OnePlus Mobile Price | Oppo Mobile Price | Orange Mobile Price | Palm Mobile Price | Pantech Mobile Price | Panasonic Mobile Price | Philips Mobile Price | Plum Mobile Price | Posh Mobile Price | Prestigio Mobile Price | QMobile Mobile Price | Razer Mobile Price | Realme Mobile Price | Samsung Mobile Price | Sharp Mobile Price | Sony Mobile Price | Sony Ericsson Mobile Price | Spice Mobile Price | Tecno Mobile Price | Toshiba Mobile Price | Unnecto Mobile Price | Vertu Mobile Price | Verykool Mobile Price | Vivo Mobile Price | Vodafone Mobile Price | Wiko Mobile Price | Xiaomi Mobile Price | Xolo Mobile Price | Yezz Mobile Price | Yota Mobile Price | YU Mobile Price | ZTE Mobile Price |
See Smartwatches | See Tablets | See Smartphones
Posh Memo S580 Price | Posh Memo S580 Price in USD | Posh Memo S580 Price USA | Mobile Price in USD | Mobile Price | Prices Inn Mobile Price |