Description
Razer Phone Specification
NETWORK | Technology | GSM / HSPA / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 | |
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1800 / 1900 / 2100 | |
4G bands | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 17(700), 19(800), 20(800), 25(1900), 26(850), 28(700), 29(700), 30(2300), 38(2600), 39(1900), 40(2300), 41(2500), 66(1700/2100) | |
Speed | HSPA, LTE |
LAUNCH | Announced | 2017, November |
Status | Available. Released 2017, November |
BODY | Dimensions | 158.5 x 77.7 x 8 mm (6.24 x 3.06 x 0.31 in) |
Weight | 197 g (6.95 oz) | |
Build | Aluminum body | |
SIM | Nano-SIM |
DISPLAY | Type | IGZO IPS LCD capacitive touchscreen, 16M colors |
Size | 5.7 inches, 89.6 cm2 (~72.7% screen-to-body ratio) | |
Resolution | 1440 x 2560 pixels, 16:9 ratio (~515 ppi density) | |
Protection | Corning Gorilla Glass 3 | |
Wide Colour Gamut 120Hz 380 nits max brightness |
PLATFORM | OS | Android 7.1.1 (Nougat), upgradable to Android 9.0 (Pie) |
Chipset | Qualcomm MSM8998 Snapdragon 835 (10 nm) | |
CPU | Octa-core (4×2.35 GHz Kryo & 4×1.9 GHz Kryo) | |
GPU | Adreno 540 |
MEMORY | Card slot | microSD, up to 1 TB (dedicated slot) |
Internal | 64GB 8GB RAM |
MAIN CAMERA | Dual | 12 MP, f/1.8, 25mm (wide), 1/2.55″, 1.4µm, Dual pixel PDAF 12 MP, f/2.6, 1/3.4″, 1.0µm, 2x optical zoom, PDAF |
Features | Dual-LED dual-tone flash, panorama, HDR | |
Video | 2160p@30fps |
SELFIE CAMERA | Single | 8 MP, f/2.0 |
Video | 1080p@30fps |
SOUND | Loudspeaker | Yes, with Dolby Atmos stereo speakers (THX-certified amplifiers) |
3.5mm jack | No | |
24-bit/192kHz audio Active noise cancellation with dedicated mic |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 4.2, A2DP, LE | |
GPS | Yes, with A-GPS | |
NFC | Yes | |
Radio | No | |
USB | Type-C 1.0 reversible connector |
FEATURES | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
BATTERY | Non-removable Li-Po 4000 mAh battery | |
Charging | Fast battery charging 18W (Quick Charge 4+) |
MISC | Colors | Black |
TESTS | Performance | Basemark OS II: 4182 / Basemark OS II 2.0: 3492 Basemark X: 51455 |
Display | Contrast ratio: 871 (nominal), 2.328 (sunlight) | |
Camera | Photo / Video | |
Loudspeaker | Voice 69dB / Noise 75dB / Ring 90dB | |
Audio quality | Noise -80.3dB / Crosstalk -75.3dB | |
Battery life | Endurance rating 62h |
Browse more products:
See Smartwatches | See Tablets | See Smartphones
Prestigio MultiPhone 7600 Duo
Razer Phone Price | Razer Mobile Price in USD | Razer Mobile Price USA | Mobile Price in USD | Razer Phone Price in United States