Description
Samsung Galaxy S5 Neo | Full Specifications
NETWORK | Technology | GSM / HSPA / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 | |
3G bands | HSDPA 850 / 900 / 1900 / 2100 – G903F | |
HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 – G903W | ||
4G bands | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800) – G903F | |
LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 12(700), 13(700), 17(700), 20(800), 29(700) – G903W | ||
Speed | HSPA 42.2/5.76 Mbps, LTE-A Cat6 300/50 Mbps | |
GPRS | Yes | |
EDGE | Yes |
LAUNCH | Announced | 2015, August |
Status | Available. Released 2015, August |
BODY | Dimensions | 142 x 72.5 x 8.1 mm (5.59 x 2.85 x 0.32 in) |
Weight | 145 g (5.11 oz) | |
SIM | Micro-SIM | |
IP67 dust/water resistant (up to 1m for 30 mins) |
DISPLAY | Type | Super AMOLED capacitive touchscreen, 16M colors |
Size | 5.1 inches, 71.7 cm2 (~69.6% screen-to-body ratio) | |
Resolution | 1080 x 1920 pixels, 16:9 ratio (~432 ppi density) |
PLATFORM | OS | Android 5.1.1 (Lollipop), upgradable to 7.0 (Nougat) |
Chipset | Exynos 7580 Octa | |
CPU | Octa-core 1.6 GHz Cortex-A53 | |
GPU | Mali-T720MP2 |
MEMORY | Card slot | microSD, up to 256 GB (dedicated slot) |
Internal | 16 GB, 2 GB RAM |
MAIN CAMERA | Single | 16 MP, f/1.9, 31mm (standard), AF |
Features | LED flash, panorama, HDR | |
Video | 1080p@30fps |
SELFIE CAMERA | Single | 5 MP, f/1.9, 23mm (wide) |
Video | 1080p@30fps |
SOUND | Loudspeaker | Yes |
3.5mm jack | Yes | |
Active noise cancellation with dedicated mic |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 4.1, A2DP, EDR, LE | |
GPS | Yes, with A-GPS, GLONASS | |
NFC | Yes | |
Radio | FM radio | |
USB | microUSB 2.0, USB On-The-Go |
FEATURES | Sensors | Accelerometer, gyro, proximity, compass, heart rate |
ANT+ S-Voice |
BATTERY | Removable Li-Ion 2800 mAh battery | |
Talk time | Up to 15 h (3G) | |
Music play | Up to 73 h |
MISC | Colors | Black, Gray, Gold |
Models | SM-G903F, SM-G903W | |
SAR | 1.03 W/kg (head) 1.27 W/kg (body) | |
SAR EU | 0.46 W/kg (head) 0.58 W/kg (body) |