Description
Samsung Galaxy Tab S 10.5 LTE | Full Specifications
NETWORK | Technology | GSM / HSPA / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 | |
3G bands | HSDPA 850 / 900 / 1900 / 2100 | |
4G bands | LTE band 3(1800), 7(2600), 8(900), 20(800) | |
LTE 850 / 2100 | ||
Speed | HSPA, LTE | |
GPRS | Yes | |
EDGE | Yes |
LAUNCH | Announced | 2014, June |
Status | Available. Released 2014, July |
BODY | Dimensions | 247.3 x 177.3 x 6.6 mm (9.74 x 6.98 x 0.26 in) |
Weight | 467 g (1.03 lb) | |
SIM | Micro-SIM |
DISPLAY | Type | Super AMOLED capacitive touchscreen, 16M colors |
Size | 10.5 inches, 319.7 cm2 (~72.9% screen-to-body ratio) | |
Resolution | 2560 x 1600 pixels, 16:10 ratio (~288 ppi density) |
PLATFORM | OS | Android 4.4.2 (KitKat), upgradable to 6.0 (Marshmallow); TouchWiz UI |
Chipset | Qualcomm Snapdragon 800 (28 nm) Exynos 5420 Octa (28 nm) |
|
CPU | Quad-core 2.3 GHz Krait 400 (S800) Quad-core 1.9GHz Cortex-A15 & quad-core 1.3 GHz Cortex-A7 (Exynos 5420) |
|
GPU | Adreno 330 (S800) Mali-T628MP6 (Exynos 5420) |
MEMORY | Card slot | microSD, up to 256 GB (dedicated slot) |
Internal | 16/32 GB, 3 GB RAM |
MAIN CAMERA | Single | 8 MP, AF |
Features | LED flash, panorama, HDR | |
Video | 1080p@30fps |
SELFIE CAMERA | Single | 2.1 MP |
Video |
SOUND | Loudspeaker | Yes, with stereo speakers |
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 4.0, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, BDS | |
Infrared port | Yes | |
Radio | No | |
USB | microUSB 2.0 (MHL 2.1), USB Host |
FEATURES | Sensors | Fingerprint (front-mounted), accelerometer, gyro, compass |
BATTERY | Non-removable Li-Ion 7900 mAh battery | |
Talk time | Up to 11 h (multimedia) (2G) / Up to 48 h (3G) | |
Music play | Up to 132 h |
MISC | Colors | Dazzling White, Titanium Bronze |
Models | SM-T805 | |
SAR | 1.59 W/kg (body) | |
SAR EU | 0.90 W/kg (body) | |
TESTS | Display | Contrast ratio: Infinite (nominal) |
Loudspeaker | Voice 70dB / Noise 65dB / Ring 75dB | |
Audio quality | Noise -95.8dB / Crosstalk -96.4dB |