Description
NETWORK | Technology | GSM / HSPA |
2G bands | GSM 850 / 900 / 1800 / 1900 | |
3G bands | HSDPA | |
GPRS | No | |
EDGE | No |
LAUNCH | Announced | 2016, February |
Status | Available. Released 2016, April |
BODY | Dimensions | 44 x 46.9 x 13.4 mm (1.73 x 1.85 x 0.53 in) |
Weight | 54 g (1.90 oz) | |
Build | Stainless Steel | |
SIM | Electronic SIM card (eSIM) | |
Samsung Pay IP68 dust/water proof (up to 1.5m for 30 mins) Compatible with standard 20mm straps |
DISPLAY | Type | Super AMOLED capacitive touchscreen, 16M colors |
Size | 1.2 inches, 4.6 cm2 (~22.5% screen-to-body ratio) | |
Resolution | 360 x 360 pixels, 1:1 ratio (~424 ppi density) | |
Protection | Corning Gorilla Glass 3 | |
Always-on display Rotating bezel |
PLATFORM | OS | Tizen-based wearable platform 2.3.2 |
Chipset | Exynos 3250 Dual | |
CPU | Dual-core 1.0 GHz Cortex-A7 | |
GPU | Mali-400MP2 |
MEMORY | Card slot | No |
Internal | 4 GB, 512 MB RAM |
CAMERA | No | |
SOUND | Loudspeaker | Yes |
3.5mm jack | No |
COMMS | WLAN | Wi-Fi 802.11 b/g/n/e |
Bluetooth | 4.1, A2DP, LE | |
GPS | No | |
NFC | Yes | |
Radio | No | |
USB | No |
FEATURES | Sensors | Accelerometer, gyro, heart rate, barometer |
S-Voice natural language commands and dictation MP3/M4A/AAC/WAV player Photo viewer Voice memo/dial/commands |
BATTERY | Non-removable Li-Ion 300 mAh battery | |
Charging | Qi wireless charging | |
Stand-by | Up to 48 h (mixed usage) (2G) / Up to 48 h (3G) |
MISC | Colors | Black, Rose Gold, ceramic bracelet |