Description
NETWORK | Technology | GSM / HSPA / LTE |
2G bands | GSM 900 / 1800 | |
GSM 850 / 1900 | ||
3G bands | HSDPA 900 / 2100 | |
HSDPA 850 / 1700(AWS) / 1900 – T-Mobile | ||
4G bands | LTE band 2(1900), 4(1700/2100), 5(850) – T-Mobile | |
Speed | HSPA, LTE | |
GPRS | Yes | |
EDGE | Yes |
LAUNCH | Announced | 2016, August |
Status | Available. Released 2016, November |
BODY | Dimensions | 49 x 46 x 12.9 mm (1.93 x 1.81 x 0.51 in) |
Weight | 63 g (2.22 oz) | |
Build | Stainless Steel 316L | |
SIM | Electronic SIM card (eSIM) | |
Samsung Pay IP68 dust/water proof (up to 1.5m for 30 mins) Compatible with standard 22mm straps |
DISPLAY | Type | Super AMOLED capacitive touchscreen, 16M colors |
Size | 1.3 inches, 10.8 cm2 (~48.1% screen-to-body ratio) | |
Resolution | 360 x 360 pixels, 1:1 ratio (~278 ppi density) | |
Protection | Corning Gorilla Glass SR+ | |
Always-on display Rotating bezel |
PLATFORM | OS | Tizen-based wearable platform 4.0 |
Chipset | Exynos 7270 | |
CPU | Dual-core 1.0 GHz |
MEMORY | Card slot | No |
Internal | 4 GB, 768 MB RAM |
CAMERA | No | |
SOUND | Loudspeaker | Yes |
3.5mm jack | No |
COMMS | WLAN | Wi-Fi 802.11 b/g/n |
Bluetooth | 4.2, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS | |
NFC | Yes | |
Radio | No | |
USB | No |
FEATURES | Sensors | Accelerometer, gyro, heart rate, barometer |
S-Voice natural language commands and dictation MP3/M4A/AAC/WAV player Photo viewer Voice memo/dial/commands |
BATTERY | Non-removable Li-Ion 380 mAh battery | |
Charging | Qi wireless charging | |
Stand-by | Up to 72 h (mixed usage) (2G) / Up to 72 h (3G) |
MISC | Colors | Black |