Description
Sony Ericsson Xperia X10 Specification
NETWORK | Technology | GSM / HSPA |
2G bands | GSM 850 / 900 / 1800 / 1900 | |
3G bands | HSDPA 900 / 1700 / 2100 | |
HSDPA 850 / 1900 / 2100 / 800 – X10a for Americas | ||
Speed | HSPA 7.2/2 Mbps |
LAUNCH | Announced | 2009, November. Released 2010, March |
Status | Discontinued |
BODY | Dimensions | 119 x 63 x 13 mm (4.69 x 2.48 x 0.51 in) |
Weight | 135 g (4.76 oz) | |
SIM | Mini-SIM |
DISPLAY | Type | TFT capacitive touchscreen, 65K colors |
Size | 4.0 inches, 44.1 cm2 (~58.8% screen-to-body ratio) | |
Resolution | 480 x 854 pixels, 16:9 ratio (~245 ppi density) | |
Protection | Scratch-resistant glass | |
Timescape/Mediascape UI |
PLATFORM | OS | Android 1.6 (Donut), upgradable to 2.3 (Gingerbread) |
Chipset | Qualcomm QSD8250 Snapdragon S1 | |
CPU | 1.0 GHz Scorpion | |
GPU | Adreno 200 |
MEMORY | Card slot | microSD, up to 32 GB (dedicated slot), 8 GB included |
Internal | 1GB 384MB RAM |
MAIN CAMERA | Single | 8 MP, AF |
Features | LED flash | |
Video | w480p@30fps, 720p@30fps (via SW update) |
SELFIE CAMERA | No | |
SOUND | Loudspeaker | Yes |
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 b/g, DLNA, hotspot |
Bluetooth | 2.1, A2DP | |
GPS | Yes, with A-GPS | |
Radio | No | |
USB | microUSB 2.0 |
FEATURES | Sensors | Accelerometer, proximity, compass |
Browser | HTML, Adobe Flash |
BATTERY | Removable Li-Po 1500 mAh battery (BST-41) | |
Stand-by | Up to 415 h (2G) / Up to 425 h (3G) | |
Talk time | Up to 10 h (2G) / Up to 8 h (3G) |
MISC | Colors | Sensous Black, Luster White |
SAR | 0.87 W/kg (head) 0.81 W/kg (body) | |
SAR EU | 1.25 W/kg (head) |
TESTS | Camera | Photo / Video |
Loudspeaker | Voice 66dB / Noise 66dB / Ring 68dB | |
Audio quality | Noise -85.4dB / Crosstalk -83.6dB |
Browse more brands:
Acer Mobile Price | Alcatel Mobile Price | Allview Mobile Price | Amazon Mobile Price | Apple Mobile Price | Archos Mobile Price | Asus Mobile Price | BenQ Mobile Price | Blackberry Mobile Price | BLU Mobile Price | CAT Mobile Price | Celkon Mobile Price | Coolpad Mobile Price | Dell Mobile Price | Energizer Mobile Price | Google Mobile Price | Gigabyte Mobile Price | Gionee Mobile Price | Haier Mobile Price | Honor Mobile Price | HP Mobile Price | HTC Mobile Price | Huawei Mobile Price | Infinix Mobile Price | Icemobile Mobile Price | iNQ Mobile Price | Intex Mobile Price | Jolla Mobile Price | Karbonn Mobile Price | Kyocera Mobile Price | Lava Mobile Price | Leeco Mobile Price | Lenovo Mobile Price | LG Mobile Price | Maxwest Mobile Price | Meizu Mobile Price | Micromax Mobile Price | Microsoft Mobile Price | Motorola Mobile Price | NIU Mobile Price | Nvidia Mobile Price | Nokia Mobile Price | OnePlus Mobile Price | Oppo Mobile Price | Orange Mobile Price | Palm Mobile Price | Pantech Mobile Price | Panasonic Mobile Price | Philips Mobile Price | Plum Mobile Price | Posh Mobile Price | Prestigio Mobile Price | QMobile Mobile Price | Razer Mobile Price | Realme Mobile Price | Samsung Mobile Price | Sharp Mobile Price | Sony Mobile Price | Sony Ericsson Mobile Price | Spice Mobile Price | Tecno Mobile Price | Toshiba Mobile Price | Unnecto Mobile Price | Vertu Mobile Price | Verykool Mobile Price | Vivo Mobile Price | Vodafone Mobile Price | Wiko Mobile Price | Xiaomi Mobile Price | Xolo Mobile Price | Yezz Mobile Price | Yota Mobile Price | YU Mobile Price | ZTE Mobile Price |
See Smartwatches | See Tablets | See Smartphones
Sony Ericsson Xperia X10 Price | Sony Ericsson Xperia X10 Price in USD | Sony Ericsson Xperia X10 Price USA | Mobile Price in USD | Mobile Price | Prices Inn Mobile Price |