Description
Sony Xperia Z2 Tablet LTE | Full Specifications
NETWORK | Technology | GSM / HSPA / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 – all models | |
3G bands | HSDPA 850 / 900 / 1700 / 1900 / 2100 – SGP541, SGP521, SGP551 | |
4G bands | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 13(700), 17(700), 20(800) – SGP521 | |
LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900) – SGP551 | ||
Speed | HSPA 42.2/5.76 Mbps, LTE Cat3 100/50 Mbps |
LAUNCH | Announced | 2014, February |
Status | Available. Released 2014, March |
BODY | Dimensions | 266 x 172 x 6.4 mm (10.47 x 6.77 x 0.25 in) |
Weight | 439 g (15.49 oz) | |
SIM | Micro-SIM | |
IP58 dust proof and water resistant over 1.5 meter and 30 minutes |
DISPLAY | Type | TFT capacitive touchscreen, 16M colors |
Size | 10.1 inches, 295.8 cm2 (~64.7% screen-to-body ratio) | |
Resolution | 1200 x 1920 pixels, 16:10 ratio (~224 ppi density) | |
Protection | Shatter proof glass | |
Triluminos display X-Reality Engine |
PLATFORM | OS | Android 4.4.2 (KitKat), upgradable to 5.1.1 (Lollipop) |
Chipset | Qualcomm MSM8974AB Snapdragon 801 (28 nm) | |
CPU | Quad-core 2.3 GHz Krait 400 | |
GPU | Adreno 330 |
MEMORY | Card slot | microSD, up to 64 GB (dedicated slot) |
Internal | 16GB 3GB RAM |
MAIN CAMERA | Single | 8.1 MP, AF |
Features | HDR, panorama | |
Video | 1080p@30fps, 720p@30fps (HDR), stereo sound rec. |
SELFIE CAMERA | Single | 2.2 MP |
Video | 1080p@30fps |
SOUND | Loudspeaker | Yes, with stereo speakers |
3.5mm jack | Yes | |
3D surround sound Active noise cancellation with dedicated mic |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
Bluetooth | 4.0, A2DP, aptX | |
GPS | Yes, with A-GPS, GLONASS | |
NFC | Yes | |
Infrared port | Yes | |
Radio | FM radio, RDS | |
USB | microUSB 2.0 (MHL 3 TV-out); magnetic connector |
FEATURES | Sensors | Accelerometer, gyro, compass |
ANT+ |
BATTERY | Non-removable Li-Po 6000 mAh battery | |
Charging | Fast battery charging 18W (Quick Charge 2.0) | |
Stand-by | Up to 1240 h (2G) / Up to 1200 h (3G) | |
Talk time | Up to 13 h (multimedia) | |
Music play | Up to 188 h |
MISC | Colors | Black, White (SGP521) / Black (SGP541, SGP551) |
TESTS | Camera | Photo / Video |