Description
verykool s4002 Leo| Full Specifications
NETWORK | Technology | GSM |
2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 | |
GPRS | Yes | |
EDGE | Yes |
LAUNCH | Announced | 2015, January |
Status | Available. Released 2015, January |
BODY | Dimensions | 122 x 63 x 10.7 mm (4.80 x 2.48 x 0.42 in) |
Weight | 112 g (3.95 oz) | |
SIM | Dual SIM (Mini-SIM) |
DISPLAY | Type | TFT capacitive touchscreen, 16M colors |
Size | 4.0 inches, 45.5 cm2 (~59.3% screen-to-body ratio) | |
Resolution | 480 x 800 pixels, 5:3 ratio (~233 ppi density) |
PLATFORM | OS | Android 4.4.2 (KitKat) |
Chipset | Mediatek MT6571E | |
CPU | Dual-core 1.3 GHz Cortex-A7 | |
GPU | Mali-400 |
MEMORY | Card slot | microSD, up to 32 GB |
Internal | 512MB 256MB RAM |
MAIN CAMERA | Single | 5 MP |
Features | LED flash | |
Video | 720p@30fps |
SELFIE CAMERA | Single | 1.3 MP |
Video |
SOUND | Loudspeaker | Yes |
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 b/g/n, hotspot |
Bluetooth | 4.0, LE | |
GPS | Yes, with A-GPS | |
Radio | FM radio | |
USB | microUSB 2.0 |
FEATURES | Sensors | Accelerometer |
BATTERY | Li-Ion 1450 mAh battery | |
Stand-by | Up to 240 h (3G) | |
Talk time | Up to 7 h (3G) |
MISC | Colors | Black, White, Yellow, Blue |
SAR EU | 0.49 W/kg (head) 0.74 W/kg (body) |