Description
verykool s4010 Gazelle| Full Specifications
NETWORK | Technology | GSM / HSPA |
2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 | |
3G bands | HSDPA 850 / 1700 / 1900 / 2100 | |
Speed | HSPA |
LAUNCH | Announced | 2015, January |
Status | Available. Released 2015, January |
BODY | Dimensions | 127.5 x 64.9 x 11 mm (5.02 x 2.56 x 0.43 in) |
Weight | 128 g (4.52 oz) | |
SIM | Dual SIM (Mini-SIM) |
DISPLAY | Type | TFT capacitive touchscreen, 16M colors |
Size | 4.0 inches, 45.5 cm2 (~55.0% screen-to-body ratio) | |
Resolution | 480 x 800 pixels, 5:3 ratio (~233 ppi density) |
PLATFORM | OS | Android 4.4.2 (KitKat) |
Chipset | Mediatek MT6572M (28 nm) | |
CPU | Dual-core 1.0 GHz Cortex-A7 | |
GPU | Mali-400 |
MEMORY | Card slot | microSD, up to 32 GB |
Internal | 4GB 512MB RAM |
MAIN CAMERA | Single | 8 MP |
Features | LED flash | |
Video | 720p@30fps |
SELFIE CAMERA | Single | 1.3 MP |
Video |
SOUND | Loudspeaker | Yes |
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 b/g/n, hotspot |
Bluetooth | 4.0, LE | |
GPS | Yes, with A-GPS | |
Radio | FM radio | |
USB | microUSB 2.0 |
FEATURES | Sensors | Accelerometer, proximity |
BATTERY | Li-Ion 1400 mAh battery | |
Stand-by | Up to 336 h (3G) | |
Talk time | Up to 6 h 30 min (3G) |
MISC | Colors | White, Blue, Grey |
SAR EU | 0.66 W/kg (head) 1.38 W/kg (body) |