Description
verykool s5007 Lotus Plus | Full Specifications
NETWORK | Technology | GSM / HSPA |
2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 | |
3G bands | HSDPA 850 / 1700(AWS) / 1900 | |
Speed | HSPA 21.1/5.76 Mbps |
LAUNCH | Announced | 2017, April |
Status | Available. Released 2017, April |
BODY | Dimensions | 144.8 x 72.8 x 9.8 mm (5.70 x 2.87 x 0.39 in) |
Weight | 148 g (5.22 oz) | |
SIM | Dual SIM (Micro-SIM/ Mini-SIM, dual stand-by) |
DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
Size | 5.0 inches, 68.9 cm2 (~65.4% screen-to-body ratio) | |
Resolution | 480 x 854 pixels, 16:9 ratio (~196 ppi density) |
PLATFORM | OS | Android 5.1 (Lollipop) |
Chipset | Spreadtrum SC7731C | |
CPU | Quad-core 1.2 GHz Cortex-A7 | |
GPU | Mali-400 |
MEMORY | Card slot | microSD, up to 32 GB |
Internal | 8GB 1GB RAM |
MAIN CAMERA | Single | 8 MP, f/2.8, AF |
Features | LED flash, panorama | |
Video | 720p@30fps |
SELFIE CAMERA | Single | 5 MP, f/2.8 |
Video |
SOUND | Loudspeaker | Yes |
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
Bluetooth | 2.1, A2DP | |
GPS | Yes, with A-GPS | |
Radio | Stereo FM radio | |
USB | microUSB 2.0 |
FEATURES | Sensors | Accelerometer, proximity |
BATTERY | Li-Ion 2000 mAh battery | |
Stand-by | Up to 240 h (3G) | |
Talk time | Up to 7 h (3G) |
MISC | Colors | Black, White, Rose Gold |
SAR | 0.53 W/kg (head) 1.16 W/kg (body) |