Description
verykool SL5000 Quantum | Full Specifications
NETWORK | Technology | GSM / HSPA / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 | |
3G bands | HSDPA 850 / 1700 / 1900 / 2100 | |
4G bands | LTE band 2(1900), 4(1700/2100), 17(700) | |
Speed | HSPA 42.2/11.5 Mbps, LTE Cat4 150/50 Mbps |
LAUNCH | Announced | 2014, September |
Status | Available. Released 2014, September |
BODY | Dimensions | 143 x 72.8 x 8.9 mm (5.63 x 2.87 x 0.35 in) |
Weight | 140 g (4.94 oz) | |
SIM | Micro-SIM | |
Flashlight |
DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
Size | 5.0 inches, 68.9 cm2 (~66.2% screen-to-body ratio) | |
Resolution | 480 x 854 pixels, 16:9 ratio (~196 ppi density) | |
Protection | Scratch-resistant glass |
PLATFORM | OS | Android 4.4.2 (KitKat) |
CPU | Quad-core 1.2 GHz |
MEMORY | Card slot | microSD, up to 64 GB (dedicated slot) |
Internal | 4GB 1GB RAM |
MAIN CAMERA | Single | 8 MP, AF |
Features | LED flash | |
Video | 720p@30fps |
SELFIE CAMERA | Single | 2 MP |
Video |
SOUND | Loudspeaker | Yes |
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 b/g/n, hotspot |
Bluetooth | 4.0, A2DP | |
GPS | Yes, with A-GPS | |
Radio | FM radio | |
USB | microUSB 2.0 |
FEATURES | Sensors | Accelerometer, proximity |
BATTERY | Removable Li-Ion 2000 mAh battery | |
Stand-by | Up to 240 h (3G) | |
Talk time | Up to 6 h (3G) |
MISC | Colors | White |