Description
Vodafone Smart 4 | Full Specifications
NETWORK | Technology | GSM / HSPA |
2G bands | GSM 900 / 1800 / 1900 | |
3G bands | HSDPA 900 / 2100 | |
Speed | HSPA |
LAUNCH | Announced | 2014, May |
Status | Available. Released 2014, May |
BODY | Dimensions | 134.7 x 66 x 10.6 mm (5.30 x 2.60 x 0.42 in) |
Weight | 152 g (5.36 oz) | |
SIM | Micro-SIM |
DISPLAY | Type | TFT capacitive touchscreen |
Size | 4.5 inches, 55.8 cm2 (~62.8% screen-to-body ratio) | |
Resolution | 480 x 854 pixels, 16:9 ratio (~218 ppi density) |
PLATFORM | OS | Android 4.4.2 (KitKat) |
Chipset | Qualcomm MSM8210 Snapdragon 200 (28 nm) | |
CPU | Dual-core 1.2 GHz Cortex-A7 | |
GPU | Adreno 302 |
MEMORY | Card slot | microSD, up to 32 GB (dedicated slot) |
Internal | 4GB 512MB RAM |
MAIN CAMERA | Single | 5 MP |
Features | LED flash | |
Video | Yes |
SELFIE CAMERA | Single | Yes |
Video |
SOUND | Loudspeaker | Yes |
3.5mm jack | Yes | |
Active noise cancellation with dedicated mic |
COMMS | WLAN | Wi-Fi 802.11 b/g/n, hotspot |
Bluetooth | 4.0, A2DP | |
GPS | Yes, with A-GPS | |
NFC | Yes (optional) | |
Radio | FM radio | |
USB | microUSB 2.0 |
FEATURES | Sensors | Accelerometer, proximity |
BATTERY | Removable Li-Ion 1880 mAh battery | |
MISC | Colors | Black, White |
SAR | 1.22 W/kg (head) 0.82 W/kg (body) |