Description
Vodafone Smart Tab 4G | Full Specifications
NETWORK | Technology | GSM / HSPA / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 | |
3G bands | HSDPA | |
4G bands | LTE (unspecified) | |
Speed | HSPA, LTE | |
GPRS | Yes | |
EDGE | Yes |
LAUNCH | Announced | 2014, October |
Status | Available. Released 2014, October |
BODY | Dimensions | 209 x 123 x 8 mm (8.23 x 4.84 x 0.31 in) |
Weight | 327 g (11.53 oz) | |
SIM | Micro-SIM |
DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
Size | 8.0 inches, 176.4 cm2 (~68.6% screen-to-body ratio) | |
Resolution | 720 x 1280 pixels, 16:9 ratio (~184 ppi density) |
PLATFORM | OS | Android 4.4 (KitKat) |
Chipset | Qualcomm MSM8916 Snapdragon 410 (28 nm) | |
CPU | Quad-core 1.2 GHz Cortex-A53 | |
GPU | Adreno 306 |
MEMORY | Card slot | microSD, up to 64 GB (dedicated slot) |
Internal | 8GB 1GB RAM |
MAIN CAMERA | Single | 5 MP |
Video | Yes |
SELFIE CAMERA | Single | 2 MP |
Video |
SOUND | Loudspeaker | Yes |
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 b/g/n, hotspot |
Bluetooth | 4.0, A2DP | |
GPS | Yes, with A-GPS | |
Radio | No | |
USB | microUSB 2.0 |
FEATURES | Sensors | Accelerometer, proximity |
BATTERY | Non-removable 4060 mAh battery | |
MISC | Colors | Black |