Description
Xiaomi Mi Note 2 | Full Specifications
NETWORK | Technology | GSM / HSPA / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 | |
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
4G bands | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 29(700), 30(2300), 38(2600), 39(1900), 40(2300), 41(2500) | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (3CA) Cat12 600/150 Mbps |
LAUNCH | Announced | 2016, October |
Status | Available. Released 2016, November |
BODY | Dimensions | 156.2 x 77.3 x 7.6 mm (6.15 x 3.04 x 0.30 in) |
Weight | 166 g (5.86 oz) | |
Build | Front/back glass & aluminum frame | |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY | Type | AMOLED capacitive touchscreen, 16M colors |
Size | 5.7 inches, 89.6 cm2 (~74.2% screen-to-body ratio) | |
Resolution | 1080 x 1920 pixels, 16:9 ratio (~386 ppi density) |
PLATFORM | OS | Android 6.0 (Marshmallow); MIUI 8.2 |
Chipset | Qualcomm MSM8996 Snapdragon 821 (14 nm) | |
CPU | Quad-core (2×2.35 GHz Kryo & 2×1.6 GHz Kryo) | |
GPU | Adreno 530 |
MEMORY | Card slot | No |
Internal | 64GB 4GB RAM, 64GB 6GB RAM, 128GB 6GB RAM |
MAIN CAMERA | Single | 22.5 MP, f/2.0, 1/2.6″, 1.0µm, PDAF |
Features | Dual-LED dual-tone flash, HDR, panorama | |
Video | 2160p@30fps, 1080p@30fps (gyro-EIS) |
SELFIE CAMERA | Single | 8 MP, f/2.0, AF |
Video | 1080p@30fps |
SOUND | Loudspeaker | Yes |
3.5mm jack | Yes | |
24-bit/192kHz audio Active noise cancellation with dedicated mic |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 4.2, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, BDS | |
NFC | Yes | |
Infrared port | Yes | |
Radio | No | |
USB | Type-C 1.0 reversible connector |
FEATURES | Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass, barometer |
BATTERY | Non-removable Li-Ion 4070 mAh battery | |
Charging | Fast battery charging 18W (Quick Charge 3.0) |
MISC | Colors | Black, Gold, Silver |
Models | 2015213 | |
SAR | 0.78 W/kg (head) 1.38 W/kg (body) | |
TESTS | Performance | Basemark OS II: 2814 / Basemark OS II 2.0: 2381 Basemark X: 36506 |
Display | Contrast ratio: 66800 (nominal), 3.228 (sunlight) | |
Camera | Photo / Video | |
Loudspeaker | Voice 63dB / Noise 68dB / Ring 76dB | |
Audio quality | Noise-94.4dB / Crosstalk -91.7dB | |
Battery life | Endurance rating 92h |
Browse more products:
See Smartwatches | See Tablets | See Smartphones
XOLO Play Tegra Note
Xiaomi Mi Note 2 Price | Xiaomi Mobile Price in USD | Xiaomi Mi Note 2 Price USA | Mobile Price in USD | Mobile Price | Prices Inn Mobile Price |